Back
Gianfranco Guida
| Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|---|
| [+] | May 19, 2016 | London Championship RD 1 | $ 0.00 | 74.0 | 74.0 | 18 |
| [+] | May 20, 2016 | London Championship RD 2 | $ 0.00 | 74.0 | 74.0 | 18 |
| [+] | Jun 21, 2016 | Paris Championship RD 1 | $ 0.00 | 74.0 | 74.0 | 18 |
| [+] | Jun 22, 2016 | Paris Championship RD 2 | $ 0.00 | 72.0 | 72.0 | 18 |
| [+] | Aug 11, 2016 | Collingwood Classic RD 1 | $ 0.00 | 70.0 | 70.0 | 18 |
| [+] | Aug 12, 2016 | Collingwood Classic RD 2 | $ 0.00 | 71.0 | 71.0 | 18 |
| [+] | Sep 10, 2016 | Southern Ontario Open | $ 335.00 | 283.0 | 283.0 | 18 |
| [+] | Oct 07, 2016 | Tour Championship RD1 | $ 0.00 | 77.0 | 77.0 | 18 |
| [+] | Oct 08, 2016 | Tour Championship RD2 | $ 0.00 | 74.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name | Purse |
|---|---|
| GLT London Championship | $ 0.00 |
| Paris Championship | $ 32.78 |
| GLT Tour Championship | $ 0.00 |
| Collingwood Classic | $ 366.67 |