Back
Brett Kennedy
| Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|---|
| [+] | Jun 21, 2016 | Paris Championship RD 1 | $ 0.00 | 70.0 | 70.0 | 18 |
| [+] | Jun 22, 2016 | Paris Championship RD 2 | $ 0.00 | 78.0 | 78.0 | 18 |
| [+] | Sep 08, 2016 | GolfNorth Series#6 Foxwood | $ 385.00 | 70.0 | 70.0 | 18 |
| [+] | Sep 15, 2016 | GolfNorth Series#7 Conestoga | $ 362.50 | 67.0 | 67.0 | 18 |
| [+] | Oct 07, 2016 | Tour Championship RD1 | $ 0.00 | 69.0 | 69.0 | 18 |
| [+] | Oct 08, 2016 | Tour Championship RD2 | $ 0.00 | 74.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name | Purse |
|---|---|
| Paris Championship | $ 0.00 |
| GLT Tour Championship | $ 1,195.00 |